Mandatory Disclosure
A: GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | OIL VALLEY SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 230034 |
3 | SCHOOL CODE (IF APPLICABLE) | 35120 |
4 | COMPLETE ADDRESS WITH PIN CODE | OIL VALLEY SCHOOL, BOGAPANI COLONY, P.O. BOGAPANI, P.S. DIGBOI, PIN 786171 |
5 | PRINCIPAL NAME | ALTAF HUSSAIN |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | oilvalleyschool@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 9957098311 |
B: DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPY OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view the document |
2 | COPY OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view the document |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view the document |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here to view the document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view the document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view the document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to view the document |
8 | COPY OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click here to view the document |
C: RESULT AND ACADEMICS:
SL. NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here to view the document |
2 | ANNUAL ACADEMIC CALENDAR | Click here to view the document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Class 10 | Class 12 |
D: STAFF (TEACHING):
SL. NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | 01 | ||||||||||
2 | VICE PRINCIPAL | 00 | ||||||||||
3 |
|
|
||||||||||
4 | TEACHER SECTION RATIO | 1.5:01 | ||||||||||
5 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||||||
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 8700 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 18 AND 47 m2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 6 AND 56 m2 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | Mandatory Disclosure | Click Here to View / Download |